Sportswear Baseball Jacket.
- Straight, easy fit.
- Hits at the hip.
- Smooth woven varsity jacket.
- Spread collar.
- Button front.
- Long sleeves.
- Letter logo applique at front and back.
- Front slant pockets.
- Banded neck, cuffs, and hem with contrasting stripes.
- 50% Cotton.
- Machine wash.
- Imported.
This is Asian size, which is 2-3 sizes smaller than EU / size If you wear European / American size M, you can choose our size XL or XXL. We suggest XL if you are a regular size M. Refer to item size chart. Measure your body first, then choose the correct size according to this product’s body size chart. In between sizes? We recommend you size up. For a more relaxed fit, order one extra chart size up.
Size (cm) | Height Range | Weight Range(kg) | Age |
---|---|---|---|
110cm | 100-105 | 15-20 | 3Y-4Y |
120cm | 105-115 | 20-25 | 4Y-5Y |
130cm | 115-125 | 25-30 | 6Y-7Y |
140cm | 125-135 | 30-35 | 8Y-9Y |
150cm | 135-145 | 35-40 | 10Y-11Y |
160cm | 145-155 | 40-45 | 12Y-13Y |
170cm | 155-160 | 45-50 | 14Y-15Y |
Size (in) | Height Range | Weight Range(kg) | Age |
---|---|---|---|
110cm | 39.37-41.34 | 15-20 | 3Y-4Y |
120cm | 41.34-45.28 | 20-25 | 4Y-5Y |
130cm | 45.28-49.21 | 25-30 | 6Y-7Y |
140cm | 49.21-53.15 | 30-35 | 8Y-9Y |
150cm | 53.15-57.09 | 35-40 | 10Y-11Y |
160cm | 57.09-61.02 | 40-45 | 12Y-13Y |
170cm | 61.02-62.99 | 45-50 | 14Y-15Y |
- Item Type:
- Outerwear
- Fit:
- Regular
- Length:
- Regular
- Material:
- Cotton
- Fabric Type:
- Broadcloth
- Thickness:
- Heavyweight
- Closure Type:
- Single breasted
- Collar:
- Turn-down collar
- Sleeve Length:
- Full
- Sleeve Style:
- Regular
- Feature:
- Pockets
- Age Range:
- 4-6y, 7-12y, 12+y
- Size Fit:
- Fits smaller than usual. Please check sizing info
- Color:
- Beige brown
- Pattern:
- Patchwork