Twill Suit Pants black.
- Straight silhouette with a relaxed fit.
- Wide-cut through the thigh and leg.
- Hits at the ankle.
- Soft woven broken twill pants.
- Concealed hook and bar closure, zip fly.
- Back patch pockets.
- Polyester 63.8%, Viscose 32.2%, Spandex 4%
- Machine wash.
- Imported.
This is Asian size, which is 2-3 sizes smaller than EU / size If you wear European / American size M, you can choose our size XL or XXL. We suggest XL if you are a regular size M. Refer to item size chart. Measure your body first, then choose the correct size according to this product’s size chart. In between sizes? We recommend you size up. For a more relaxed fit, order one extra chart size up.
Size (cm) | Waist | Hip | Front / Back Crotch Length | Thigh | Leg Opening | Length |
---|---|---|---|---|---|---|
S | 65 | 104 | 33.5/42.5 | 67.5 | 41 | 106 |
M | 69 | 108 | 34/43.5 | 70 | 43 | 107 |
L | 73 | 112 | 34.5/44 | 73 | 45 | 108 |
XL | 77 | 116 | 35/45 | 75.5 | 47 | 108 |
2XL | 81 | 120 | 36/46 | 78 | 49 | 109 |
3XL | 85 | 124 | 36.5/46.5 | 80.5 | 51 | 109 |
Size (in) | Waist | Hip | Front / Back Crotch Length | Thigh | Leg Opening | Length |
---|---|---|---|---|---|---|
S | 25.59 | 40.94 | 33.5/42.5 | 26.57 | 16.14 | 41.73 |
M | 27.17 | 42.52 | 34/43.5 | 27.56 | 16.93 | 42.13 |
L | 28.74 | 44.09 | 34.5/44 | 28.74 | 17.72 | 42.52 |
XL | 30.31 | 45.67 | 35/45 | 29.72 | 18.50 | 42.52 |
2XL | 31.89 | 47.24 | 36/46 | 30.71 | 19.29 | 42.91 |
3XL | 33.46 | 48.82 | 36.5/46.5 | 31.69 | 20.08 | 42.91 |
- Item Type:
- Pants
- Fit:
- Loose, straight
- Length:
- Ankle length
- Style:
- Formal
- Material:
- Polyester, Spandex, Viscose
- Fabric Type:
- Blended
- Elasticity:
- No stretch
- Closure Type:
- Zipper Fly
- Front Style:
- Flat
- Waist:
- High rise
- Leg:
- Wide-leg
- Feature:
- Pockets
- Color:
- Black, Gray, Green
- Pattern:
- Solid