
Flare Pants.
- Relaxed through the hip & thigh. Loose fit.
- Full-length.
- Hits below the ankle.
- Mid rise flare pants.
- Wide-leg pants.
- Elastic waist close.
- 100% Cotton fabric.
- Imported.
- Care, light wash.
This is Asian size, which is 2-3 sizes smaller than EU / size If you wear European / American size M, you can choose our size XL or XXL. We suggest XL if you are a regular size M. Refer to item size chart. Measure your body first, then choose the correct size according to this product’s body size chart. In between sizes? We recommend you size up. For a more relaxed fit, order one extra chart size up.
Size (cm) | Height range | Pant Length | Waist circumference (cm)* 2 | Hip circumference (cm)* 2 | Crotch depth |
---|---|---|---|---|---|
120cm (4-5 year) | 105-115 | 72 | 24 | 28 | 22 |
130cm (6-7 year) | 115-125 | 77 | 25 | 29 | 23 |
140cm (8-9 year) | 125-135 | 82 | 26 | 30 | 24 |
150cm (10-11 year) | 135-145 | 87 | 27 | 31 | 25 |
160cm (12-13 year) | 145-155 | 92 | 28 | 32 | 26 |
170cm (14-15 year) | 155-165 | 97 | 29 | 33 | 27 |
Size (in) | Height range | Pant Length | Waist circumference (cm)* 2 | Hip circumference (cm)* 2 | Crotch depth |
---|---|---|---|---|---|
120cm (4-5 year) | 41.34-45.28 | 28.35 | 9.45 | 11.02 | 8.66 |
130cm (6-7 year) | 45.28-49.21 | 30.31 | 9.84 | 11.42 | 9.06 |
140cm (8-9 year) | 49.21-53.15 | 32.28 | 10.24 | 11.81 | 9.45 |
150cm (10-11 year) | 53.15-57.09 | 34.25 | 10.63 | 12.20 | 9.84 |
160cm (12-13 year) | 57.09-61.02 | 36.22 | 11.02 | 12.60 | 10.24 |
170cm (14-15 year) | 61.02-64.96 | 38.19 | 11.42 | 12.99 | 10.63 |










- Item Type:
- Pants
- Fit:
- Slim regular
- Length:
- Full length
- Pant Style:
- Flare pants
- Material:
- Cotton
- Closure Type:
- Elastic waist
- Waist:
- Mid rise
- Age Range:
- 4-6y, 7-12y, 12+y
- Size Fit:
- Fits true to size, take your normal size
- Color:
- Black
- Pattern:
- Solid